Home

Kraftfull Syndikat Djärv bevacizumab overall survival colorectal cancer flod jazz Automatisk

Bevacizumab with chemotherapy in patients with KRAS wild-type metastatic colorectal  cancer: Czech registry data | Future Oncology
Bevacizumab with chemotherapy in patients with KRAS wild-type metastatic colorectal cancer: Czech registry data | Future Oncology

Continuation or reintroduction of bevacizumab beyond progression to  first-line therapy in metastatic colorectal cancer: final results of the  randomized BEBYP trial - ScienceDirect
Continuation or reintroduction of bevacizumab beyond progression to first-line therapy in metastatic colorectal cancer: final results of the randomized BEBYP trial - ScienceDirect

JAMA on X: "Among patients with RAS wild-type metastatic colorectal cancer,  adding panitumumab, vs bevacizumab, to standard first-line chemotherapy  significantly improved overall survival in patients with left-sided tumors  and in the overall
JAMA on X: "Among patients with RAS wild-type metastatic colorectal cancer, adding panitumumab, vs bevacizumab, to standard first-line chemotherapy significantly improved overall survival in patients with left-sided tumors and in the overall

Panitumumab beats bevacizumab in RAS wildtype left-sided metastatic colorectal  cancer - Medical Conferences
Panitumumab beats bevacizumab in RAS wildtype left-sided metastatic colorectal cancer - Medical Conferences

Overall survival for colorectal cancer patients treated with FOLFIRI®... |  Download Scientific Diagram
Overall survival for colorectal cancer patients treated with FOLFIRI®... | Download Scientific Diagram

World-first confirmation of standard treatment for RAS wild-type colorectal  cancer -Paper published in JAMA- | National Cancer Center Japan
World-first confirmation of standard treatment for RAS wild-type colorectal cancer -Paper published in JAMA- | National Cancer Center Japan

First-line cetuximab improves the efficacy of subsequent bevacizumab for  RAS wild-type left-sided metastatic colorectal cancer: an observational  retrospective study | Scientific Reports
First-line cetuximab improves the efficacy of subsequent bevacizumab for RAS wild-type left-sided metastatic colorectal cancer: an observational retrospective study | Scientific Reports

Adding panitumumab vs. bevacizumab to chemotherapy extends OS in colorectal  cancer subset
Adding panitumumab vs. bevacizumab to chemotherapy extends OS in colorectal cancer subset

Kaplan-Meier curves comparing overall survival for combination... |  Download Scientific Diagram
Kaplan-Meier curves comparing overall survival for combination... | Download Scientific Diagram

FOLFIRI plus cetuximab or bevacizumab for advanced colorectal cancer: final  survival and per-protocol analysis of FIRE-3, a randomised clinical trial |  British Journal of Cancer
FOLFIRI plus cetuximab or bevacizumab for advanced colorectal cancer: final survival and per-protocol analysis of FIRE-3, a randomised clinical trial | British Journal of Cancer

Cancers | Free Full-Text | Effectiveness and Costs Associated to Adding  Cetuximab or Bevacizumab to Chemotherapy as Initial Treatment in Metastatic Colorectal  Cancer: Results from the Observational FABIO Project
Cancers | Free Full-Text | Effectiveness and Costs Associated to Adding Cetuximab or Bevacizumab to Chemotherapy as Initial Treatment in Metastatic Colorectal Cancer: Results from the Observational FABIO Project

Phase II study on first-line treatment of NIVolumab in combination with  folfoxiri/bevacizumab in patients with Advanced COloRectal cancer RAS or  BRAF mutated – NIVACOR trial (GOIRC-03-2018) | BMC Cancer | Full Text
Phase II study on first-line treatment of NIVolumab in combination with folfoxiri/bevacizumab in patients with Advanced COloRectal cancer RAS or BRAF mutated – NIVACOR trial (GOIRC-03-2018) | BMC Cancer | Full Text

Trifluridine–Tipiracil and Bevacizumab in Refractory Metastatic Colorectal  Cancer | NEJM
Trifluridine–Tipiracil and Bevacizumab in Refractory Metastatic Colorectal Cancer | NEJM

Avastin and Lonsurf for Advanced Colorectal Cancer - NCI
Avastin and Lonsurf for Advanced Colorectal Cancer - NCI

Individual Patient Data Meta-Analysis of FOLFOXIRI Plus Bevacizumab Versus  Doublets Plus Bevacizumab as Initial Therapy of Unresectable Metastatic Colorectal  Cancer | Journal of Clinical Oncology
Individual Patient Data Meta-Analysis of FOLFOXIRI Plus Bevacizumab Versus Doublets Plus Bevacizumab as Initial Therapy of Unresectable Metastatic Colorectal Cancer | Journal of Clinical Oncology

FOLFIRI plus cetuximab or bevacizumab for advanced colorectal cancer: final  survival and per-protocol analysis of FIRE-3, a randomised clinical trial |  British Journal of Cancer
FOLFIRI plus cetuximab or bevacizumab for advanced colorectal cancer: final survival and per-protocol analysis of FIRE-3, a randomised clinical trial | British Journal of Cancer

Bevacizumab Beyond First Progression Is Associated With Prolonged Overall  Survival in Metastatic Colorectal Cancer: Results From a Large  Observational Cohort Study (BRiTE) | Journal of Clinical Oncology
Bevacizumab Beyond First Progression Is Associated With Prolonged Overall Survival in Metastatic Colorectal Cancer: Results From a Large Observational Cohort Study (BRiTE) | Journal of Clinical Oncology

FOLFIRI plus cetuximab versus FOLFIRI plus bevacizumab as first-line  treatment for patients with metastatic colorectal cancer (FIRE-3): a  randomised, open-label, phase 3 trial - The Lancet Oncology
FOLFIRI plus cetuximab versus FOLFIRI plus bevacizumab as first-line treatment for patients with metastatic colorectal cancer (FIRE-3): a randomised, open-label, phase 3 trial - The Lancet Oncology

Avastin® (bevacizumab) Clinical Trials | MCRC Treatment
Avastin® (bevacizumab) Clinical Trials | MCRC Treatment

Impact of Bevacizumab-containing Primary Treatment on Outcome of Recurrent  Ovarian Cancer: An Italian Study | Anticancer Research
Impact of Bevacizumab-containing Primary Treatment on Outcome of Recurrent Ovarian Cancer: An Italian Study | Anticancer Research

Bevacizumab plus Irinotecan, Fluorouracil, and Leucovorin for Metastatic Colorectal  Cancer | NEJM
Bevacizumab plus Irinotecan, Fluorouracil, and Leucovorin for Metastatic Colorectal Cancer | NEJM

Avastin® (bevacizumab) Clinical Trials | MCRC Treatment
Avastin® (bevacizumab) Clinical Trials | MCRC Treatment

Chemotherapy, Bevacizumab, and Cetuximab in Metastatic Colorectal Cancer |  NEJM
Chemotherapy, Bevacizumab, and Cetuximab in Metastatic Colorectal Cancer | NEJM

Figure 1 from Primary tumor sidedness has an impact on prognosis and  treatment outcome in metastatic colorectal cancer: results from two  randomized first-line panitumumab studies | Semantic Scholar
Figure 1 from Primary tumor sidedness has an impact on prognosis and treatment outcome in metastatic colorectal cancer: results from two randomized first-line panitumumab studies | Semantic Scholar